Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 57610

Latitude: 44°25'00"
Longitude: 29°20'00"
Date: 05/04/1993
Time: 03:00
Sea Depth: 48.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  1.0  40.0  1.61  5.73 
Chemistry  Humic matter  1.0  40.0  2.17  7.74 
Chemistry  Nitrate and Nitrite  1.0  40.0  0.33  12.72 
Chemistry  Nitrite  1.0  40.0  0.11  0.33 
Chemistry  Phosphate  1.0  40.0  0.07  0.10 
Chemistry  Silicic acid  1.0  40.0  0.20  4.70 
Physics  Density  45  1.0  45.0  11.24  14.37 
Physics  Salinity  45  1.0  45.0  14.32  18.10 
Physics  Temperature  45  1.0  45.0  2.21  6.19 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer