Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 57710

Latitude: 44°45'00"
Longitude: 30°42'00"
Date: 06/04/1993
Time: 01:20
Sea Depth: 70.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  1.0  60.0  301.80  372.00 
Chemistry  Humic matter  1.0  30.0  0.71  0.81 
Chemistry  Nitrate and Nitrite  1.0  60.0  0.32  2.30 
Chemistry  Nitrite  1.0  60.0  0.11  0.30 
Chemistry  Phosphate  1.0  60.0  0.03  0.19 
Chemistry  Silicic acid  1.0  60.0  1.10  8.60 
Physics  Density  64  1.0  64.0  13.92  14.47 
Physics  Salinity  64  1.0  64.0  17.84  18.41 
Physics  Temperature  64  1.0  64.0  5.94  7.38 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer