Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 57800

Latitude: 44°00'00"
Longitude: 31°45'00"
Date: 06/04/1993
Time: 12:00
Sea Depth: 1400.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  10.0  115.0  3.10  354.50 
Chemistry  Hydrogen sulfide (iodine back titration)  105.0  135.0  0.00  10.10 
Chemistry  Nitrate and Nitrite  10.0  115.0  0.02  5.86 
Chemistry  Nitrite  10.0  115.0  0.03  0.25 
Chemistry  Phosphate  10.0  135.0  0.02  6.26 
Chemistry  Silicic acid  10.0  135.0  4.80  74.70 
Physics  Density  1388  1.0  1393.0  14.05  17.21 
Physics  Photosynthetically Active Radiation  0.0  32.0  4.20  1057.00 
Physics  Salinity  1388  1.0  1393.0  18.19  22.33 
Physics  Secchi Disk visibility depth  0.0  0.0  12.00  12.00 
Physics  Temperature  1388  1.0  1393.0  5.92  9.03 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer