Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 57803

Latitude: 44°25'48"
Longitude: 31°19'00"
Date: 06/04/1993
Time: 18:50
Sea Depth: 760.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  124.0  160.0  0.00  83.00 
Chemistry  Hydrogen sulfide (iodine back titration)  147.0  202.0  0.00  18.70 
Chemistry  Nitrate and Nitrite  124.0  147.0  3.63  5.72 
Chemistry  Nitrite  124.0  160.0  0.05  0.52 
Chemistry  Phosphate  124.0  202.0  1.10  6.30 
Chemistry  Silicic acid  124.0  202.0  33.70  94.70 
Chemistry  Total Alkalinity  124.0  202.0  3.34  3.42 
Physics  Density  567  1.0  567.0  13.98  17.04 
Physics  Salinity  567  1.0  567.0  18.13  22.08 
Physics  Temperature  567  1.0  567.0  5.94  8.89 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer