Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 57902

Latitude: 45°30'00"
Longitude: 32°00'00"
Date: 07/04/1993
Time: 14:00
Sea Depth: 40.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  1.0  30.0  0.59  1.69 
Chemistry  Dissolved Oxygen (Winkler)  1.0  37.0  326.10  364.10 
Chemistry  Humic matter  1.0  30.0  0.80  2.29 
Chemistry  Nitrate and Nitrite  1.0  37.0  0.07  1.02 
Chemistry  Nitrite  1.0  37.0  0.03  0.18 
Chemistry  Phosphate  1.0  37.0  0.01  0.12 
Chemistry  Silicic acid  1.0  37.0  0.80  7.00 
Chemistry  Total Alkalinity  1.0  37.0  3.31  3.33 
Physics  Density  40  1.0  40.0  14.24  14.42 
Physics  Salinity  40  1.0  40.0  18.20  18.23 
Physics  Temperature  40  1.0  40.0  4.87  6.93 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer