Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 57905

Latitude: 44°50'00"
Longitude: 32°00'00"
Date: 07/04/1993
Time: 19:00
Sea Depth: 100.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  10.0  50.0  0.36  0.86 
Chemistry  Dissolved Oxygen (Winkler)  10.0  75.0  324.90  338.80 
Chemistry  Humic matter  10.0  50.0  0.48  1.16 
Chemistry  Nitrate and Nitrite  10.0  75.0  0.20  1.87 
Chemistry  Nitrite  10.0  75.0  0.03  0.27 
Chemistry  Phosphate  10.0  75.0  0.06  0.16 
Chemistry  Silicic acid  10.0  75.0  4.20  6.40 
Chemistry  Total Alkalinity  10.0  75.0  3.30  3.42 
Physics  Density  95  1.0  95.0  13.87  14.38 
Physics  Salinity  95  1.0  95.0  18.00  18.26 
Physics  Temperature  95  1.0  95.0  5.63  8.81 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer