Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 58003

Latitude: 43°10'00"
Longitude: 33°45'00"
Date: 09/04/1993
Time: 04:05
Sea Depth: 2200.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  11  10.0  85.0  1.40  344.80 
Chemistry  Hydrogen sulfide (iodine back titration)  12  75.0  150.0  0.00  47.60 
Chemistry  Nitrate and Nitrite  10.0  65.0  0.17  4.98 
Chemistry  Nitrite  11  10.0  85.0  0.03  0.13 
Chemistry  Phosphate  21  10.0  150.0  0.10  6.05 
Chemistry  Silicic acid  21  10.0  150.0  7.80  143.20 
Chemistry  Total Alkalinity  10.0  150.0  3.44  4.96 
Physics  Density  1856  1.0  1856.0  14.37  17.21 
Physics  Salinity  1856  1.0  1856.0  18.54  22.33 
Physics  Temperature  1856  1.0  1856.0  5.87  9.09 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer