Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 58101

Latitude: 43°10'00"
Longitude: 35°15'00"
Date: 09/04/1993
Time: 15:15
Sea Depth: 2200.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  13  2.0  95.0  1.90  342.90 
Chemistry  Humic matter  2.0  50.0  0.50  1.76 
Chemistry  Hydrogen sulfide (iodine back titration)  95.0  175.0  0.00  23.70 
Chemistry  Nitrate and Nitrite  12  2.0  90.0  0.11  5.29 
Chemistry  Nitrite  14  2.0  100.0  0.02  0.21 
Chemistry  Phosphate  19  2.0  175.0  0.04  6.68 
Chemistry  Silicic acid  19  2.0  175.0  5.00  112.20 
Chemistry  Total Alkalinity  10.0  120.0  3.40  3.58 
Physics  Density  514  2.0  515.0  14.25  17.02 
Physics  Salinity  514  2.0  515.0  18.42  22.05 
Physics  Temperature  514  2.0  515.0  5.62  8.89 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer