Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 58102

Latitude: 42°50'00"
Longitude: 35°15'00"
Date: 09/04/1993
Time: 18:55
Sea Depth: 2200.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  1.0  50.0  0.19  1.38 
Chemistry  Dissolved Oxygen (Winkler)  10  1.0  90.0  2.70  343.50 
Chemistry  Humic matter  1.0  50.0  0.26  1.86 
Chemistry  Hydrogen sulfide (iodine back titration)  80.0  145.0  0.00  32.90 
Chemistry  Nitrate and Nitrite  10  1.0  90.0  0.09  7.87 
Chemistry  Nitrite  10  1.0  90.0  0.03  0.24 
Chemistry  Phosphate  16  1.0  145.0  0.07  5.71 
Chemistry  Silicic acid  16  1.0  145.0  5.70  105.90 
Physics  Density  511  1.0  511.0  14.29  17.03 
Physics  Salinity  511  1.0  511.0  18.46  22.07 
Physics  Temperature  511  1.0  511.0  5.68  8.89 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer