Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 58105

Latitude: 42°30'00"
Longitude: 35°15'00"
Date: 09/04/1993
Time: 22:45
Sea Depth: 2100.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  1.0  80.0  0.03  3.01 
Chemistry  Dissolved Oxygen (Winkler)  12  1.0  120.0  2.10  356.40 
Chemistry  Humic matter  1.0  80.0  0.04  4.07 
Chemistry  Hydrogen sulfide (iodine back titration)  115.0  170.0  0.00  21.80 
Chemistry  Nitrate and Nitrite  10  1.0  110.0  0.12  5.20 
Chemistry  Nitrite  12  1.0  120.0  0.06  0.28 
Chemistry  Phosphate  16  1.0  170.0  0.05  5.48 
Chemistry  Silicic acid  16  1.0  170.0  5.60  106.70 
Chemistry  Total Alkalinity  15.0  115.0  3.35  3.61 
Physics  Density  515  1.0  515.0  14.10  17.02 
Physics  Salinity  515  1.0  515.0  18.18  22.06 
Physics  Temperature  515  1.0  515.0  6.09  8.89 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer