Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 58110

Latitude: 42°15'00"
Longitude: 34°15'00"
Date: 10/04/1993
Time: 21:15
Sea Depth: 360.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  1.0  62.0  0.24  2.38 
Chemistry  Dissolved Oxygen (Winkler)  16  1.0  160.0  3.80  369.40 
Chemistry  Humic matter  1.0  62.0  0.32  3.22 
Chemistry  Hydrogen sulfide (iodine back titration)  150.0  205.0  0.00  17.30 
Chemistry  Nitrate and Nitrite  12  1.0  130.0  0.09  5.98 
Chemistry  Nitrite  15  1.0  155.0  0.05  0.25 
Chemistry  Phosphate  20  1.0  205.0  0.01  5.42 
Chemistry  Silicic acid  20  1.0  205.0  2.00  89.40 
Chemistry  Total Alkalinity  10.0  62.0  3.37  3.50 
Physics  Density  357  1.0  357.0  13.70  16.83 
Physics  Salinity  357  1.0  357.0  17.60  21.81 
Physics  Temperature  357  1.0  357.0  6.02  8.84 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer