Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 58203

Latitude: 42°50'00"
Longitude: 34°15'00"
Date: 11/04/1993
Time: 03:25
Sea Depth: 2200.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  5.0  40.0  0.33  0.90 
Chemistry  Dissolved Oxygen (Winkler)  12  5.0  80.0  1.60  338.90 
Chemistry  Humic matter  5.0  40.0  0.45  1.22 
Chemistry  Hydrogen sulfide (iodine back titration)  80.0  160.0  0.00  26.00 
Chemistry  Nitrate and Nitrite  10  5.0  65.0  0.09  5.55 
Chemistry  Nitrite  13  10.0  90.0  0.04  0.22 
Chemistry  Phosphate  19  5.0  160.0  0.05  6.51 
Chemistry  Silicic acid  11  60.0  160.0  42.30  100.20 
Chemistry  Total Alkalinity  5.0  40.0  3.40  3.79 
Physics  Density  506  1.0  506.0  14.31  17.03 
Physics  Salinity  506  1.0  506.0  18.46  22.08 
Physics  Temperature  506  1.0  506.0  5.69  8.90 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer