Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 58402

Latitude: 41°20'00"
Longitude: 31°15'00"
Date: 12/04/1993
Time: 22:40
Sea Depth: 500.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  20.0  67.0  0.13  0.85 
Chemistry  Dissolved Oxygen (Winkler)  14  3.0  184.0  4.70  379.10 
Chemistry  Humic matter  20.0  67.0  0.18  1.15 
Chemistry  Hydrogen sulfide (iodine back titration)  165.0  250.0  0.00  26.90 
Chemistry  Nitrate and Nitrite  13  3.0  172.0  0.06  4.61 
Chemistry  Nitrite  15  3.0  195.0  0.04  0.18 
Chemistry  Phosphate  19  3.0  250.0  0.01  5.30 
Chemistry  Silicic acid  19  3.0  250.0  4.40  117.10 
Chemistry  Total Alkalinity  3.0  67.0  3.36  4.42 
Physics  Density  489  1.0  489.0  13.85  16.95 
Physics  Salinity  489  1.0  489.0  18.15  21.96 
Physics  Temperature  489  1.0  489.0  6.03  9.89 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer