Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 58405

Latitude: 41°30'00"
Longitude: 30°15'00"
Date: 13/04/1993
Time: 09:40
Sea Depth: 700.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  10.0  25.0  1.69  1.80 
Chemistry  Dissolved Oxygen (Winkler)  12  1.0  135.0  2.20  379.60 
Chemistry  Humic matter  10.0  25.0  2.29  2.43 
Chemistry  Hydrogen sulfide (iodine back titration)  115.0  165.0  0.00  9.40 
Chemistry  Nitrate and Nitrite  10  1.0  115.0  0.08  3.81 
Chemistry  Nitrite  11  1.0  125.0  0.05  0.09 
Chemistry  Phosphate  15  1.0  165.0  0.01  6.50 
Chemistry  Silicic acid  15  1.0  165.0  5.10  80.80 
Chemistry  Total Alkalinity  1.0  50.0  3.37  3.46 
Physics  Density  502  1.0  502.0  13.94  16.98 
Physics  Salinity  502  1.0  502.0  18.20  22.01 
Physics  Temperature  502  1.0  502.0  5.89  9.47 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer