Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 58507

Latitude: 41°55'00"
Longitude: 28°12'00"
Date: 14/04/1993
Time: 06:30
Sea Depth: 62.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  1.0  40.0  0.14  3.24 
Chemistry  Dissolved Oxygen (Winkler)  1.0  50.0  285.40  367.90 
Chemistry  Humic matter  1.0  40.0  0.19  4.38 
Chemistry  Nitrate and Nitrite  1.0  50.0  0.06  3.15 
Chemistry  Nitrite  1.0  50.0  0.36  0.79 
Chemistry  Phosphate  1.0  50.0  0.01  0.02 
Chemistry  Silicic acid  1.0  50.0  1.50  10.30 
Chemistry  Total Alkalinity  1.0  40.0  3.43  3.62 
Physics  Density  58  1.0  58.0  12.97  14.45 
Physics  Salinity  58  1.0  58.0  16.82  18.36 
Physics  Temperature  58  1.0  58.0  4.23  8.57 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer