Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 17502

Latitude: 41°15'00"
Longitude: 31°00'00"
Date: 30/08/1988
Time: 08:00
Sea Depth: 500.0m
Dataset: "Bilim", 1988 August
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  15  5.0  119.0  0.00  295.60 
Chemistry  Humic matter  13  0.0  475.0  0.26  1.51 
Chemistry  Hydrogen sulfide (iodine back titration)  238.0  475.0  46.90  173.40 
Chemistry  Nitrate and Nitrite  0.0  143.0  0.06  4.88 
Chemistry  Phosphate  13  0.0  475.0  0.02  5.99 
Chemistry  Silicic acid  13  0.0  475.0  0.35  183.33 
Chemistry  Total Organic Carbon  13  0.0  475.0  1.30  2.37 
Chemistry  Total Suspended Matter  0.0  0.0  1.92  1.92 
Physics  Density  502  0.0  502.0  10.89  17.04 
Physics  Salinity  502  0.0  502.0  18.26  22.08 
Physics  Temperature  502  0.0  502.0  6.86  24.48 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer