Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 17706

Latitude: 42°11'00"
Longitude: 34°00'00"
Date: 02/09/1988
Time: 05:45
Sea Depth: 200.0m
Dataset: "Bilim", 1988 August
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  25.0  0.55  0.74 
Chemistry  Dissolved Oxygen (CTD-probe)  11  0.0  95.0  107.60  265.80 
Chemistry  Humic matter  0.0  95.0  0.44  0.82 
Chemistry  Nitrate and Nitrite  0.0  95.0  0.02  4.83 
Chemistry  Phosphate  0.0  95.0  0.02  0.53 
Chemistry  Silicic acid  0.0  95.0  0.03  25.72 
Chemistry  Total Organic Carbon  0.0  95.0  1.70  2.60 
Chemistry  Total Suspended Matter  0.0  0.0  0.96  0.96 
Physics  Density  156  0.0  155.0  10.50  16.47 
Physics  Salinity  156  0.0  155.0  17.58  21.32 
Physics  Temperature  156  0.0  155.0  7.09  24.04 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer