Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 17900

Latitude: 41°50'00"
Longitude: 36°00'00"
Date: 07/09/1988
Time: 00:20
Sea Depth: 500.0m
Dataset: "Bilim", 1988 August
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  55.0  0.61  0.99 
Chemistry  Dissolved Oxygen (CTD-probe)  17  0.0  120.0  21.00  268.50 
Chemistry  Humic matter  12  0.0  320.0  0.61  1.60 
Chemistry  Hydrogen sulfide (iodine back titration)  160.0  320.0  31.60  96.90 
Chemistry  Nitrate and Nitrite  0.0  160.0  0.04  6.72 
Chemistry  Phosphate  12  0.0  320.0  0.02  5.47 
Chemistry  Silicic acid  12  0.0  320.0  0.19  140.36 
Chemistry  Total Organic Carbon  12  0.0  320.0  1.32  2.38 
Chemistry  Total Suspended Matter  0.0  0.0  0.74  0.74 
Physics  Density  475  0.0  474.0  11.69  17.00 
Physics  Salinity  475  0.0  474.0  17.97  22.03 
Physics  Temperature  475  0.0  474.0  7.07  20.56 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer