Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 18004

Latitude: 41°00'00"
Longitude: 38°23'30"
Date: 09/09/1988
Time: 20:00
Sea Depth: 500.0m
Dataset: "Bilim", 1988 August
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  0.0  0.57  0.57 
Chemistry  Dissolved Oxygen (CTD-probe)  16  0.0  138.0  13.40  297.50 
Chemistry  Humic matter  11  0.0  368.0  0.38  1.31 
Chemistry  Hydrogen sulfide (iodine back titration)  184.0  368.0  14.90  104.00 
Chemistry  Nitrate and Nitrite  0.0  138.0  0.02  5.56 
Chemistry  Phosphate  12  0.0  368.0  0.02  5.26 
Chemistry  Silicic acid  11  10.0  368.0  0.08  144.20 
Chemistry  Total Organic Carbon  12  0.0  368.0  1.33  2.40 
Chemistry  Total Suspended Matter  0.0  0.0  2.27  2.27 
Physics  Density  356  0.0  368.0  10.98  16.84 
Physics  Salinity  356  0.0  368.0  17.99  21.82 
Physics  Temperature  356  0.0  368.0  7.16  23.41 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer