Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 18007

Latitude: 41°10'00"
Longitude: 39°30'00"
Date: 10/09/1988
Time: 22:25
Sea Depth: 1000.0m
Dataset: "Bilim", 1988 August
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  17  0.0  150.0  4.50  243.50 
Chemistry  Humic matter  10  0.0  750.0  0.37  1.74 
Chemistry  Hydrogen sulfide (iodine back titration)  200.0  750.0  15.50  211.50 
Chemistry  Nitrate and Nitrite  0.0  200.0  0.03  5.15 
Chemistry  Phosphate  14  0.0  750.0  0.02  7.22 
Chemistry  Silicic acid  11  50.0  750.0  0.96  211.69 
Chemistry  Total Organic Carbon  14  0.0  750.0  1.28  2.31 
Chemistry  Total Suspended Matter  0.0  0.0  0.72  0.72 
Physics  Density  755  0.0  754.0  10.96  17.13 
Physics  Salinity  755  0.0  754.0  17.79  22.21 
Physics  Temperature  755  0.0  754.0  7.05  22.97 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer