Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 18102

Latitude: 41°20'00"
Longitude: 39°00'00"
Date: 11/09/1988
Time: 23:40
Sea Depth: 1743.0m
Dataset: "Bilim", 1988 August
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.55  0.69 
Chemistry  Dissolved Oxygen (CTD-probe)  14  0.0  180.0  0.00  255.60 
Chemistry  Humic matter  0.0  450.0  0.47  1.34 
Chemistry  Nitrate and Nitrite  0.0  180.0  0.06  7.37 
Chemistry  Phosphate  13  0.0  450.0  0.02  6.05 
Chemistry  Silicic acid  13  0.0  450.0  0.13  170.99 
Chemistry  Total Organic Carbon  13  0.0  450.0  1.28  2.40 
Chemistry  Total Suspended Matter  0.0  0.0  1.05  1.05 
Physics  Density  601  0.0  601.0  11.41  17.06 
Physics  Salinity  601  0.0  601.0  17.94  22.11 
Physics  Temperature  601  0.0  601.0  7.13  21.59 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer