Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 63201

Latitude: 42°30'00"
Longitude: 32°15'00"
Date: 09/08/1993
Time: 11:32
Sea Depth: 2200.0m
Dataset: "Bilim", 1993 August
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  1.0  50.0  0.04  1.99 
Chemistry  Dissolved Oxygen (Winkler)  16  1.0  150.0  1.80  298.80 
Chemistry  Hydrogen sulfide (iodine back titration)  95.0  150.0  1.95  22.78 
Chemistry  Nitrate and Nitrite  13  1.0  95.0  0.02  5.49 
Chemistry  Nitrite  16  1.0  150.0  0.07  0.11 
Chemistry  Phosphate  16  1.0  150.0  0.02  5.28 
Chemistry  Silicic acid  16  1.0  150.0  1.81  92.35 
Physics  Density  557  1.0  557.0  10.81  17.05 
Physics  Salinity  557  1.0  557.0  18.15  22.10 
Physics  Temperature  557  1.0  557.0  5.96  24.98 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer