Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 63604

Latitude: 42°10'00"
Longitude: 37°15'00"
Date: 16/08/1993
Time: 07:00
Sea Depth: 2000.0m
Dataset: "Bilim", 1993 August
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  40.0  0.11  0.62 
Chemistry  Dissolved Oxygen (Winkler)  15.0  110.0  0.00  301.60 
Chemistry  Hydrogen sulfide (iodine back titration)  120.0  150.0  0.00  9.14 
Chemistry  Nitrate and Nitrite  11  0.0  110.0  0.11  5.73 
Chemistry  Nitrite  14  0.0  150.0  0.09  0.12 
Chemistry  Phosphate  14  0.0  150.0  0.02  5.37 
Chemistry  Silicic acid  14  0.0  150.0  0.86  93.32 
Physics  Density  504  0.0  504.0  10.52  17.02 
Physics  Salinity  504  0.0  504.0  18.22  22.05 
Physics  Temperature  504  0.0  504.0  6.17  25.67 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer