Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 63702

Latitude: 41°50'00"
Longitude: 38°45'00"
Date: 16/08/1993
Time: 19:30
Sea Depth: 2100.0m
Dataset: "Bilim", 1993 August
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  5.0  50.0  0.06  0.86 
Chemistry  Dissolved Oxygen (Winkler)  11  5.0  140.0  0.00  302.40 
Chemistry  Hydrogen sulfide (iodine back titration)  140.0  180.0  0.00  15.47 
Chemistry  Nitrate and Nitrite  5.0  110.0  0.04  4.72 
Chemistry  Phosphate  13  5.0  180.0  0.02  4.95 
Chemistry  Silicic acid  13  5.0  180.0  1.59  86.29 
Physics  Density  502  3.0  504.0  10.26  17.00 
Physics  Salinity  502  3.0  504.0  17.95  22.04 
Physics  Secchi Disk visibility depth  0.0  0.0  11.00  11.00 
Physics  Temperature  502  3.0  504.0  6.23  26.38 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer