Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 1622

Latitude: 41°45'00"
Longitude: 29°19'00"
Date: 26/01/1986
Time: 16:30
Sea Depth: 1700.0m
Dataset: "Bilim", 1986 January
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  30.0  0.80  1.15 
Chemistry  Hydrogen sulfide (iodine back titration)  150.0  300.0  10.90  86.20 
Chemistry  pH  0.0  300.0  7.95  8.55 
Chemistry  Phosphate  0.0  300.0  0.27  5.08 
Chemistry  Total Suspended Matter  0.0  75.0  0.29  0.52 
Physics  Density  19  0.0  300.0  14.02  16.80 
Physics  Salinity  19  0.0  300.0  18.10  21.76 
Physics  Temperature  19  0.0  300.0  7.00  8.81 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer