Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 20312

Latitude: 42°30'00"
Longitude: 34°00'00"
Date: 11/01/1989
Time: 17:30
Sea Depth: 2200.0m
Dataset: "Bilim", 1989 January
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  12  0.0  150.0  6.70  356.80 
Chemistry  Humic matter  13  0.0  700.0  0.63  1.81 
Chemistry  Hydrogen sulfide (iodine back titration)  150.0  500.0  6.50  167.60 
Chemistry  Nitrate and Nitrite  0.0  140.0  0.31  4.96 
Chemistry  Phosphate  13  0.0  700.0  0.13  7.34 
Chemistry  Silicic acid  13  0.0  700.0  2.50  236.70 
Chemistry  Total Organic Carbon  13  0.0  700.0  1.26  2.01 
Chemistry  Total Suspended Matter  0.0  0.0  1.54  1.54 
Physics  Density  699  1.0  699.0  14.06  17.11 
Physics  Salinity  699  1.0  699.0  18.07  22.18 
Physics  Temperature  699  1.0  699.0  7.38  8.92 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer