Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 20314

Latitude: 42°11'00"
Longitude: 34°00'00"
Date: 11/01/1989
Time: 21:10
Sea Depth: 200.0m
Dataset: "Bilim", 1989 January
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  15  0.0  150.0  5.60  347.00 
Chemistry  Humic matter  10.0  125.0  0.35  1.10 
Chemistry  Nitrate and Nitrite  0.0  125.0  0.51  6.93 
Chemistry  Phosphate  0.0  150.0  0.11  3.09 
Chemistry  Silicic acid  0.0  150.0  2.70  67.60 
Chemistry  Total Organic Carbon  0.0  150.0  1.38  2.03 
Chemistry  Total Suspended Matter  0.0  0.0  0.94  0.94 
Physics  Density  183  2.0  184.0  14.03  16.29 
Physics  Salinity  183  2.0  184.0  18.02  21.07 
Physics  Temperature  183  2.0  184.0  6.99  8.58 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer