Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 20315

Latitude: 42°05'00"
Longitude: 34°00'00"
Date: 11/01/1989
Time: 22:30
Sea Depth: 100.0m
Dataset: "Bilim", 1989 January
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  0.0  75.0  321.88  340.31 
Chemistry  Humic matter  0.0  75.0  0.40  0.69 
Chemistry  Nitrate and Nitrite  0.0  75.0  0.80  2.19 
Chemistry  Phosphate  0.0  75.0  0.12  0.18 
Chemistry  Silicic acid  0.0  75.0  3.24  3.58 
Chemistry  Total Organic Carbon  0.0  75.0  1.88  2.05 
Chemistry  Total Suspended Matter  0.0  0.0  0.84  0.84 
Physics  Density  96  2.0  97.0  13.98  14.31 
Physics  Salinity  96  2.0  97.0  17.97  18.40 
Physics  Temperature  96  2.0  97.0  7.54  7.80 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer