Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 20402

Latitude: 42°20'00"
Longitude: 36°00'00"
Date: 13/01/1989
Time: 22:55
Sea Depth: 1900.0m
Dataset: "Bilim", 1989 January
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  12  10.0  119.0  13.40  336.30 
Chemistry  Humic matter  13  10.0  665.0  0.60  2.16 
Chemistry  Hydrogen sulfide (iodine back titration)  143.0  665.0  6.90  226.20 
Chemistry  Nitrate and Nitrite  10.0  143.0  0.12  4.89 
Chemistry  Phosphate  13  10.0  665.0  0.15  7.17 
Chemistry  Silicic acid  13  10.0  665.0  3.10  238.70 
Chemistry  Total Organic Carbon  13  10.0  665.0  1.29  2.05 
Chemistry  Total Suspended Matter  0.0  0.0  2.56  2.56 
Physics  Density  689  2.0  690.0  14.23  17.10 
Physics  Salinity  689  2.0  690.0  18.27  22.17 
Physics  Temperature  689  2.0  690.0  7.23  8.92 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer