Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 20403

Latitude: 42°35'00"
Longitude: 36°00'00"
Date: 14/01/1989
Time: 01:50
Sea Depth: 2000.0m
Dataset: "Bilim", 1989 January
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  83.0  0.11  3.12 
Chemistry  Dissolved Oxygen (CTD-probe)  11  0.0  105.0  0.00  346.50 
Chemistry  Humic matter  14  0.0  583.0  0.60  1.98 
Chemistry  Hydrogen sulfide (iodine back titration)  125.0  583.0  20.50  252.50 
Chemistry  Nitrate and Nitrite  0.0  105.0  0.06  7.23 
Chemistry  Phosphate  14  0.0  583.0  0.15  7.86 
Chemistry  Silicic acid  14  0.0  583.0  5.70  215.40 
Chemistry  Total Organic Carbon  14  0.0  583.0  1.29  1.94 
Chemistry  Total Suspended Matter  0.0  0.0  0.92  0.92 
Physics  Density  687  3.0  689.0  14.48  17.10 
Physics  Salinity  687  3.0  689.0  18.51  22.17 
Physics  Temperature  687  3.0  689.0  6.75  8.92 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer