Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 20405

Latitude: 42°20'00"
Longitude: 35°00'00"
Date: 14/01/1989
Time: 10:00
Sea Depth: 2000.0m
Dataset: "Bilim", 1989 January
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  18  0.0  144.0  12.50  360.00 
Chemistry  Humic matter  15  0.0  960.0  0.51  2.29 
Chemistry  Hydrogen sulfide (iodine back titration)  192.0  960.0  20.90  297.70 
Chemistry  Nitrate and Nitrite  0.0  144.0  0.80  4.44 
Chemistry  Phosphate  15  0.0  960.0  0.15  8.85 
Chemistry  Silicic acid  15  0.0  960.0  2.90  339.80 
Chemistry  Total Organic Carbon  15  0.0  960.0  1.38  2.08 
Chemistry  Total Suspended Matter  0.0  0.0  1.14  1.14 
Physics  Density  1038  2.0  1039.0  14.08  17.18 
Physics  Salinity  1038  2.0  1039.0  18.09  22.27 
Physics  Temperature  1038  2.0  1039.0  7.29  8.98 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer