Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 20502

Latitude: 41°30'00"
Longitude: 36°30'00"
Date: 15/01/1989
Time: 07:45
Sea Depth: 600.0m
Dataset: "Bilim", 1989 January
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  13  0.0  160.0  9.80  349.70 
Chemistry  Humic matter  13  0.0  400.0  0.68  1.67 
Chemistry  Hydrogen sulfide (iodine back titration)  160.0  400.0  1.20  115.80 
Chemistry  Nitrate and Nitrite  0.0  160.0  0.86  3.27 
Chemistry  Phosphate  13  0.0  400.0  0.13  5.50 
Chemistry  Silicic acid  13  0.0  400.0  2.50  162.40 
Chemistry  Total Organic Carbon  13  0.0  400.0  1.36  2.18 
Chemistry  Total Suspended Matter  0.0  0.0  0.60  0.60 
Physics  Density  685  3.0  687.0  13.99  17.09 
Physics  Salinity  685  3.0  687.0  17.99  22.15 
Physics  Temperature  685  3.0  687.0  7.20  8.92 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer