Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 20506

Latitude: 41°30'00"
Longitude: 37°15'00"
Date: 15/01/1989
Time: 19:15
Sea Depth: 200.0m
Dataset: "Bilim", 1989 January
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  11  0.0  125.0  210.70  340.30 
Chemistry  Humic matter  0.0  125.0  0.56  1.00 
Chemistry  Nitrate and Nitrite  0.0  125.0  1.18  3.87 
Chemistry  Phosphate  0.0  125.0  0.09  0.16 
Chemistry  Silicic acid  0.0  125.0  2.40  3.00 
Chemistry  Total Organic Carbon  0.0  125.0  1.78  2.05 
Chemistry  Total Suspended Matter  0.0  0.0  0.52  0.52 
Physics  Density  132  2.0  133.0  14.09  15.15 
Physics  Salinity  132  2.0  133.0  18.14  19.46 
Physics  Temperature  132  2.0  133.0  7.26  7.80 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer