Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 20601

Latitude: 41°45'00"
Longitude: 38°23'30"
Date: 18/01/1989
Time: 22:20
Sea Depth: 2000.0m
Dataset: "Bilim", 1989 January
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  0.0  95.0  66.90  354.70 
Chemistry  Humic matter  12  0.0  315.0  0.53  1.26 
Chemistry  Hydrogen sulfide (iodine back titration)  160.0  315.0  8.20  85.10 
Chemistry  Nitrate and Nitrite  0.0  127.0  0.25  7.70 
Chemistry  Phosphate  13  0.0  315.0  0.09  5.10 
Chemistry  Silicic acid  12  0.0  315.0  0.80  137.60 
Chemistry  Total Organic Carbon  13  0.0  315.0  1.35  2.23 
Chemistry  Total Suspended Matter  0.0  0.0  0.62  0.62 
Physics  Density  493  2.0  494.0  14.00  17.00 
Physics  Salinity  493  2.0  494.0  18.01  22.03 
Physics  Temperature  493  2.0  494.0  6.94  8.90 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer