Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 5807

Latitude: 41°50'00"
Longitude: 31°15'00"
Date: 16/07/1986
Time: 04:20
Sea Depth: 1000.0m
Dataset: "Bilim", 1986 July
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.22  0.33 
Chemistry  Dissolved Oxygen (CTD-probe)  16  0.0  125.0  0.00  255.60 
Chemistry  Humic matter  0.0  500.0  0.30  1.43 
Chemistry  Hydrogen sulfide (iodine back titration)  250.0  500.0  59.30  194.80 
Chemistry  Nitrate and Nitrite  0.0  100.0  0.43  1.71 
Chemistry  pH  0.0  500.0  7.74  8.40 
Chemistry  Phosphate  0.0  500.0  0.23  7.87 
Chemistry  Total Suspended Matter  0.0  50.0  0.31  3.01 
Physics  Density  17  5.0  350.0  10.82  16.78 
Physics  Salinity  17  5.0  350.0  17.55  21.74 
Physics  Temperature  17  5.0  350.0  6.95  22.76 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer