Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 5813

Latitude: 41°29'30"
Longitude: 31°15'00"
Date: 16/07/1986
Time: 13:50
Sea Depth: 1000.0m
Dataset: "Bilim", 1986 July
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.30  0.50 
Chemistry  Dissolved Oxygen (CTD-probe)  17  0.0  150.0  0.00  229.50 
Chemistry  Humic matter  0.0  500.0  0.17  0.64 
Chemistry  Nitrate and Nitrite  0.0  150.0  0.05  5.75 
Chemistry  pH  0.0  500.0  7.73  8.41 
Chemistry  Phosphate  0.0  500.0  0.13  7.07 
Chemistry  Total Suspended Matter  0.0  50.0  3.88  5.25 
Physics  Density  299  1.0  299.0  10.44  16.74 
Physics  Salinity  299  1.0  299.0  17.35  21.69 
Physics  Temperature  299  1.0  299.0  6.36  23.63 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer