Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 5815

Latitude: 41°25'12"
Longitude: 31°15'00"
Date: 16/07/1986
Time: 15:10
Sea Depth: 1160.0m
Dataset: "Bilim", 1986 July
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.30  0.66 
Chemistry  Dissolved Oxygen (CTD-probe)  17  0.0  150.0  0.00  238.50 
Chemistry  Humic matter  0.0  500.0  0.16  0.65 
Chemistry  Hydrogen sulfide (iodine back titration)  400.0  400.0  119.00  119.00 
Chemistry  Nitrate and Nitrite  0.0  100.0  0.14  7.25 
Chemistry  Phosphate  0.0  500.0  0.13  7.43 
Chemistry  Total Suspended Matter  0.0  0.0  0.78  0.78 
Physics  Density  311  1.0  311.0  10.67  16.76 
Physics  Salinity  311  1.0  311.0  17.35  21.72 
Physics  Temperature  311  1.0  311.0  6.71  22.79 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer