Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 39907

Latitude: 42°10'00"
Longitude: 34°15'00"
Date: 06/06/1991
Time: 16:10
Sea Depth: 99.0m
Dataset: "Bilim", 1991 June
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  10.0  100.0  213.80  307.50 
Chemistry  Nitrate and Nitrite  5.0  100.0  0.48  2.36 
Chemistry  Phosphate  5.0  100.0  0.06  0.34 
Chemistry  Silicic acid  5.0  100.0  1.20  15.10 
Chemistry  Total Suspended Matter  0.0  0.0  1.36  1.36 
Physics  Density  97  3.0  99.0  12.53  14.70 
Physics  Salinity  97  3.0  99.0  17.72  18.85 
Physics  Temperature  97  3.0  99.0  7.07  15.86 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer