Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 39908

Latitude: 42°00'00"
Longitude: 34°15'00"
Date: 06/06/1991
Time: 17:16
Sea Depth: 54.0m
Dataset: "Bilim", 1991 June
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.51  1.60 
Chemistry  Dissolved Oxygen (Winkler)  10.0  50.0  292.80  302.50 
Chemistry  Nitrate and Nitrite  0.0  50.0  0.42  1.52 
Chemistry  Phosphate  0.0  50.0  0.06  0.11 
Chemistry  Silicic acid  0.0  50.0  1.00  5.20 
Chemistry  Total Suspended Matter  0.0  0.0  1.28  1.28 
Physics  Density  49  3.0  51.0  12.35  14.36 
Physics  Salinity  49  3.0  51.0  17.44  18.38 
Physics  Temperature  51  1.0  51.0  7.00  16.07 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer