Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 40004

Latitude: 43°00'00"
Longitude: 35°15'00"
Date: 07/06/1991
Time: 11:30
Sea Depth: 2206.0m
Dataset: "Bilim", 1991 June
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  40.0  0.08  1.06 
Chemistry  Dissolved Oxygen (Winkler)  10.0  125.0  5.00  319.40 
Chemistry  Nitrate and Nitrite  11  5.0  100.0  0.23  5.07 
Chemistry  Particulate Organic Carbon  10.0  50.0  11.80  14.64 
Chemistry  Particulate Organic Nitrogen  10.0  50.0  0.56  0.66 
Chemistry  Phosphate  19  0.0  1000.0  0.04  9.20 
Chemistry  Silicic acid  20  0.0  1000.0  1.30  257.00 
Chemistry  Total Suspended Matter  11  0.0  75.0  0.40  1.73 
Physics  Density  993  3.0  995.0  12.56  17.18 
Physics  Salinity  993  3.0  995.0  17.99  22.27 
Physics  Temperature  993  3.0  995.0  7.11  16.75 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer