Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 40105

Latitude: 41°15'00"
Longitude: 37°15'00"
Date: 08/06/1991
Time: 22:45
Sea Depth: 190.0m
Dataset: "Bilim", 1991 June
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  0.0  0.16  0.16 
Chemistry  Nitrate and Nitrite  0.0  0.0  0.46  0.46 
Chemistry  Phosphate  0.0  0.0  0.09  0.09 
Chemistry  Silicic acid  0.0  0.0  1.78  1.78 
Chemistry  Total Suspended Matter  0.0  0.0  1.34  1.34 
Physics  Density  174  2.0  175.0  12.21  16.29 
Physics  Salinity  174  2.0  175.0  17.65  21.07 
Physics  Temperature  174  2.0  175.0  6.74  17.21 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer