Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 40301

Latitude: 42°00'00"
Longitude: 40°15'00"
Date: 11/06/1991
Time: 20:40
Sea Depth: 1873.0m
Dataset: "Bilim", 1991 June
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.06  1.54 
Chemistry  Nitrate and Nitrite  11  0.0  100.0  0.14  1.28 
Chemistry  Particulate Organic Carbon  10.0  50.0  3.15  14.14 
Chemistry  Particulate Organic Nitrogen  10.0  50.0  0.21  1.24 
Chemistry  Phosphate  18  0.0  750.0  0.06  7.32 
Chemistry  Silicic acid  19  0.0  1000.0  3.50  269.60 
Chemistry  Total Suspended Matter  0.0  75.0  0.44  0.98 
Physics  Density  974  1.0  990.0  11.83  17.17 
Physics  Salinity  974  1.0  990.0  17.63  22.27 
Physics  Temperature  974  1.0  990.0  7.03  18.88 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer