Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 51904

Latitude: 43°10'00"
Longitude: 36°15'00"
Date: 20/07/1992
Time: 02:45
Sea Depth: 2080.0m
Dataset: "Bilim", 1992 July
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  11  8.0  96.0  0.00  271.80 
Chemistry  Hydrogen sulfide (iodine back titration)  96.0  196.0  0.00  48.80 
Chemistry  Nitrate and Nitrite  13  8.0  114.0  0.11  3.41 
Chemistry  Phosphate  16  8.0  196.0  0.02  6.53 
Physics  Density  1930  2.0  1931.0  11.27  17.21 
Physics  Fluorescence in situ  1930  2.0  1931.0  0.03  0.51 
Physics  Light Transmission at 600 nm  1930  2.0  1931.0  46.65  99.81 
Physics  Salinity  1930  2.0  1931.0  18.22  22.33 
Physics  Temperature  1930  2.0  1931.0  6.35  22.96 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer