Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 52502

Latitude: 41°15'00"
Longitude: 39°15'00"
Date: 24/07/1992
Time: 19:00
Sea Depth: 1500.0m
Dataset: "Bilim", 1992 July
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  10.0  74.0  0.04  6.86 
Chemistry  Dissolved Oxygen (Winkler)  12  10.0  145.0  0.60  311.70 
Chemistry  Hydrogen sulfide (iodine back titration)  138.0  212.0  0.00  25.10 
Chemistry  Nitrate and Nitrite  15  10.0  212.0  0.18  4.56 
Chemistry  Nitrite  13  10.0  162.0  0.07  0.60 
Chemistry  Phosphate  15  10.0  212.0  0.08  6.56 
Chemistry  Silicic acid  15  10.0  212.0  1.40  95.10 
Physics  Density  526  2.0  527.0  10.55  17.01 
Physics  Fluorescence in situ  526  2.0  527.0  0.01  0.01 
Physics  Light Transmission at 600 nm  526  2.0  527.0  53.48  90.69 
Physics  Salinity  526  2.0  527.0  17.70  22.04 
Physics  Secchi Disk visibility depth  0.0  0.0  4.00  4.00 
Physics  Temperature  526  2.0  527.0  6.71  24.20 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer