Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 52503

Latitude: 41°30'00"
Longitude: 39°15'00"
Date: 24/07/1992
Time: 21:30
Sea Depth: 1950.0m
Dataset: "Bilim", 1992 July
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  10.0  82.0  0.05  5.02 
Chemistry  Dissolved Oxygen (Winkler)  10  10.0  160.0  2.60  307.50 
Chemistry  Hydrogen sulfide (iodine back titration)  160.0  500.0  2.40  151.10 
Chemistry  Nitrate and Nitrite  12  10.0  182.0  0.22  4.11 
Chemistry  Nitrite  10  10.0  160.0  0.09  0.60 
Chemistry  Phosphate  17  10.0  500.0  0.08  6.16 
Chemistry  Silicic acid  17  10.0  500.0  0.70  184.60 
Physics  Density  524  2.0  525.0  10.42  17.00 
Physics  Fluorescence in situ  524  2.0  525.0  0.03  0.04 
Physics  Light Transmission at 600 nm  524  2.0  525.0  61.25  90.88 
Physics  Salinity  524  2.0  525.0  17.66  22.03 
Physics  Temperature  524  2.0  525.0  6.63  24.59 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer