Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 52504

Latitude: 41°30'00"
Longitude: 38°45'00"
Date: 25/07/1992
Time: 00:30
Sea Depth: 1950.0m
Dataset: "Bilim", 1992 July
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  11  10.0  160.0  1.80  295.90 
Chemistry  Hydrogen sulfide (iodine back titration)  145.0  215.0  0.00  28.30 
Chemistry  Nitrate and Nitrite  13  10.0  187.0  0.16  5.00 
Chemistry  Nitrite  11  10.0  160.0  0.05  0.26 
Chemistry  Phosphate  14  10.0  215.0  0.06  6.41 
Chemistry  Silicic acid  14  10.0  215.0  0.70  96.40 
Physics  Density  517  2.0  518.0  10.57  17.01 
Physics  Fluorescence in situ  517  2.0  518.0  0.02  0.03 
Physics  Light Transmission at 600 nm  517  2.0  518.0  67.91  90.99 
Physics  Salinity  517  2.0  518.0  17.91  22.04 
Physics  Temperature  517  2.0  518.0  6.66  24.71 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer