Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 5464

Latitude: 43°07'00"
Longitude: 37°00'00"
Date: 24/06/1986
Time: 11:00
Sea Depth: 2150.0m
Dataset: "Akademik Vernadskiy", cruise 34(zpk)
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  10  94.0  116.0  0.01  0.44 
Biology  Mesozooplankton F2 ("fodder" ) number  10  94.0  116.0  5.00  10.22 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  10  94.0  116.0  0.00  0.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  10  94.0  116.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (biomass)  10  94.0  116.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (number)  10  94.0  116.0  0.00  0.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer