Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 5470

Latitude: 42°06'00"
Longitude: 40°00'00"
Date: 26/06/1986
Time: 05:00
Sea Depth: 1900.0m
Dataset: "Akademik Vernadskiy", cruise 34(zpk)
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  10  122.0  144.0  0.04  197.09 
Biology  Mesozooplankton F2 ("fodder" ) number  10  122.0  144.0  11.16  1250.21 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  10  122.0  144.0  0.00  0.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  10  122.0  144.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (biomass)  10  122.0  144.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (number)  10  122.0  144.0  0.00  0.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer