Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 9206P18

Latitude: 43°50'00"
Longitude: 28°42'36"
Date: 03/06/1992
Time: 03:45
Sea Depth: 36.0m
Dataset: Shelf - 90
Organization: RMRI
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Total phytoplankton, wet biomass  0.0  30.0  45.18  5745.41 
Chemistry  Ammonia  0.0  30.0  0.71  6.76 
Chemistry  Dissolved Oxygen (Winkler)  0.0  30.0  252.80  369.80 
Chemistry  Nitrate  0.0  30.0  1.26  4.25 
Chemistry  Nitrite  0.0  30.0  0.04  0.11 
Chemistry  Phosphate  0.0  30.0  0.01  0.21 
Chemistry  Silicic acid  0.0  30.0  0.60  9.80 
Physics  Density  0.0  30.0  10.40  13.84 
Physics  Salinity  0.0  30.0  15.11  17.69 
Physics  Temperature  0.0  30.0  6.73  16.54 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer