Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 9303P05

Latitude: 44°06'12"
Longitude: 29°22'42"
Date: 25/03/1993
Time: 03:00
Sea Depth: 57.0m
Dataset: Shelf - 90
Organization: RMRI
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Total phytoplankton, wet biomass  0.0  50.0  221.67  609.12 
Chemistry  Ammonia  0.0  50.0  2.00  7.47 
Chemistry  Dissolved Oxygen (Winkler)  0.0  50.0  338.50  439.90 
Chemistry  Nitrate  0.0  50.0  1.99  4.26 
Chemistry  Nitrite  0.0  50.0  0.16  0.49 
Chemistry  Phosphate  0.0  50.0  0.34  0.46 
Chemistry  Silicic acid  0.0  50.0  3.50  6.40 
Physics  Density  0.0  50.0  13.03  13.68 
Physics  Salinity  0.0  50.0  16.46  17.26 
Physics  Temperature  0.0  50.0  3.97  5.32 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer